<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schadenfreude &#187; oscon</title>
	<atom:link href="http://www.ralree.com/tag/oscon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ralree.com</link>
	<description>Malicious enjoyment derived from observing someone else's misfortune</description>
	<lastBuildDate>Sat, 21 Jan 2012 20:10:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OSCON Sessions, Day 2</title>
		<link>http://www.ralree.com/2008/07/25/oscon-sessions-day-2/</link>
		<comments>http://www.ralree.com/2008/07/25/oscon-sessions-day-2/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 13:44:00 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[oscon]]></category>
		<category><![CDATA[oscon2008]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[swig]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.ralree.info/2008/07/25/oscon-sessions-day-2</guid>
		<description><![CDATA[Oh man, what a day. I attended quite a few talks, grabbed a lot of swag, and entered a few contests. I ended up buying the Arduino Starter Kit from MAKE so I can do some awesome embedded Ruby like I saw at FOSCON. It looks really fun &#8211; I can&#8217;t wait to try it out. The talks I attended were half-way decent, but I learned a lot more on the first day. Hadoop and EC2 A good overview of [...]]]></description>
			<content:encoded><![CDATA[<p>Oh man, what a day.  </p>
<p>I attended quite a few talks, grabbed a lot of swag, and entered a few contests.  I ended up buying the <a href="http://www.makershed.com/ProductDetails.asp?ProductCode=MSAK">Arduino Starter Kit from MAKE</a> so I can do some awesome <a href="http://rad.rubyforge.org/">embedded Ruby</a> like I saw at FOSCON.  It looks really fun &#8211; I can&#8217;t wait to try it out.</p>
<p>The talks I attended were half-way decent, but I learned a lot more on the first day.</p>
<h2><a href="http://github.com/hank/life/tree/master/oscon/2008/sessions/Hadoop.EC2.rdoc">Hadoop and EC2</a></h2>
<p>A good overview of how one can use Amazon&#8217;s S3 and EC2 services to cheaply process and store data on a pretty large scale.  The New York Times digitized hundreds of years of articles in <em>a single day</em> using these services and some awesome C++ code.</p>
<h2><a href="http://github.com/hank/life/tree/master/oscon/2008/sessions/Open.Standards.Cloud.Computing.rdoc">Open standards in cloud computing</a></h2>
<p>This ended up being a marketing talk.  I don&#8217;t know what it had to do with cloud computing, and I didn&#8217;t stick around to find out.</p>
<h2><a href="http://github.com/hank/life/tree/master/oscon/2008/sessions/Ruby.1.9.rdoc">Ruby 1.9: What to Expect</a></h2>
<p>An awesome overview of all the new stuff in Ruby 1.9 given by Sam Ruby.  I had no idea they were changing so much, and this was a good dive with code examples into that.  There was some discussion among everyone in the middle on whether <code>for</code> loops should work like <code>.each</code> blocks with regards to scope.  I happen to disagree with what ended up being the popular thought on this subject.  Most were advocating that a <code>for</code> loop constitutes a block, and that scope variables and iterators should be localized inside of it.  This is contrary to almost every language, which I brought up using the example of C.  Yet, when you iterate with <code>.each</code>, you immediately define a block and a scoped iterator, which, if it has a conflicting name with the outside world, it doesn&#8217;t matter since that&#8217;s out of scope.  The only thing this changes is the value of a variable outside after the loop finishes.  I think leaving the ability to modify a variable external to the loop is very convenient &#8211; in summary, <em>leave it how you&#8217;ve done it in Ruby 1.9 already</em>.</p>
<h2><a href="http://github.com/hank/life/tree/master/oscon/2008/sessions/Mobile.rdoc">Ubuntu on the Go: Subnotebook and MID technologies</a></h2>
<p>This was an interesting session on where Canonical is taking mobile technology, and what the community can do to help.  They seem to have a pretty neat subnotebook coming out soon.</p>
<h2><a href="http://github.com/hank/life/tree/master/oscon/2008/sessions/SWIG.rdoc">Python, C++, and SWIG</a></h2>
<p>This could have been one of the best talks, but the speed at which it was given and the lack of enthusiasm in the presentation left most of us either bored or unfulfilled at the end of the talk.  He spent the first half explaining what Python and C++ were, then he got to what SWIG is.  The end was a quick dive into an extremely complicated bunch of files that didn&#8217;t help very much.  In the future, it would be helpful to go to a SWIG talk that details <em>how to make a simple Python extension with SWIG</em>.  I may have to throw that one together myself&#8230;</p>
<p>I also attended the tail end of <a href="http://en.oreilly.com/oscon2008/public/schedule/detail/2872">Designing Political Web Apps for MoveOn.org</a>, but I didn&#8217;t take any notes.  </p>
<p>We ended up going to dinner at <a href="http://www.widmer.com/Default.aspx">Widmer Brothers</a>, which was pretty awesome.  I had the Pork Schnitzel, a very tender piece of meat if I do say so myself, along with 2 Full Nelson IPAs.  Afterwards, we caught the bus from the convention center to BeerForge and the SourceForge Community Choice Awards party.  Beerforge was a blast.  I ended up talking to <a href="http://www.jbkempf.com/">Jean-Baptiste Kempf</a>, one of the developers of VLC, for hours &#8211; a truly great guy.  I learned a lot about France and the French people, but also about VLC.  Apparently, you can use VLC from the command line much like mplayer, which I did not know.  Yet, he explained that they removed Directshow support from VLC in Linux in favor of open source alternatives, which in part I can understand.  Yet, the only codec available that is able to smoothly play 1080p h264 video is closed source (<a href="http://www.coreavc.com/">CoreAVC</a>), and until the ffmpeg avc codec catches up, I&#8217;ll have to continue using mplayer.  When I can play everything back smoothly with VLC, I may consider switching.</p>
<p>The beer at BeerForge was pretty good &#8211; I had the IPA.  SourceForge had some sort of mixed drink which wasn&#8217;t too great.  All in all, a good day, but now I&#8217;m dehydrated&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2008/07/25/oscon-sessions-day-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OSCON Sessions, Day 1</title>
		<link>http://www.ralree.com/2008/07/24/oscon-sessions-day-1/</link>
		<comments>http://www.ralree.com/2008/07/24/oscon-sessions-day-1/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 08:08:00 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[chisimba]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[ejabberd]]></category>
		<category><![CDATA[erlang]]></category>
		<category><![CDATA[foscon]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[oscon]]></category>
		<category><![CDATA[oscon08]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[xmpp]]></category>

		<guid isPermaLink="false">http://www.ralree.info/2008/07/24/oscon-sessions-day-1</guid>
		<description><![CDATA[I went to 5 sessions today, and I was pleasantly surprised by most of them. CouchDB CouchDB is a distributed non-relational database written in Erlang. It is unique in that its main query interface is simply HTTP REST, and for every UPDATE, it simply creates a new version of the row. Additionally, you can request the entire history of a row very simply. Hypertable An open-source implementation of Google&#8217;s bigtable. Hypertable uses novel methods such as Bloom filters to significantly [...]]]></description>
			<content:encoded><![CDATA[<p>I went to 5 sessions today, and I was pleasantly surprised by most of them.  </p>
<h2><a href="http://github.com/hank/life/tree/master/oscon/2008/sessions/CouchDB.rdoc">CouchDB</a></h2>
<p>CouchDB is a distributed non-relational database written in Erlang.  It is unique in that its main query interface is simply HTTP REST, and for every UPDATE, it simply creates a new version of the row.  Additionally, you can request the entire history of a row very simply.</p>
<h2><a href="http://github.com/hank/life/tree/master/oscon/2008/sessions/Hypertable.rdoc">Hypertable</a></h2>
<p>An open-source implementation of Google&#8217;s bigtable.  Hypertable uses novel methods such as Bloom filters to significantly decrease query times, as well as smart messaging to distribute a database across many nodes.  It is also non-relational.</p>
<h2><a href="http://github.com/hank/life/tree/master/oscon/2008/sessions/Africa.rdoc">Creating and supporting Free Software in Africa</a></h2>
<p>A group of CS professors hailing from Africa have gotten together to create a community that fosters creativity and innovation from people in Africa.  People in first-world countries can participate by acting as mentors, or directly contribute to the projects involved.  <a href="http://en.wikipedia.org/wiki/Chisimba">Chisimba</a> is an open-source MVC framework for rapid application development.  I am very interested in contributing to this project.</p>
<h2><a href="http://github.com/hank/life/tree/master/oscon/2008/sessions/LucidDB.rdoc">LucidDB</a></h2>
<p>I thought going in that this would be somehow in the same ballpark as Hypertable and CouchDB, but I was disappointed.  Basically, they are using compression and some fairly neat indexing to speed up traditional database queries.  The main problem is that they only have a Java API, which completely turned me off after 30 minutes.  Before that, it seemed like they were getting some pretty promising results.  If they add some more APIs in the future, this may be another one to take a look at.</p>
<h2><a href="http://github.com/hank/life/tree/master/oscon/2008/sessions/History.of.Failure.rdoc">A History of Failure</a></h2>
<p>An awesome talk by Paul Fenwick from Australia, generally detailing failures in computer science and engineering going back into the 20th century and even back to Roman times.  This was a wonderful presentation &#8211; he&#8217;s a really good speaker &#8211; and it poked a <em>lot</em> of fun at New Zealand.</p>
<p>All in all, I must say that this OSCON is much better than last year&#8217;s at least according to what I was looking for in the sessions.  The exhibit hall is also very good this year &#8211; I&#8217;m pretty loaded down with swag at the moment.  </p>
<p>I know someone who would have gotten a kick out of <a href="http://en.oreilly.com/oscon2008/public/schedule/detail/4549">Temporally Quaquaversal Virtual Nanomachine Programming In Multiple Topologically Connected Quantum-Relativistic Parallel Timespaces&#8230;Made Easy!</a> had they been here.  He needs to come next year (you know who you are..)</p>
<p>Tonight, I also attended <a href="http://pdxfoscon.org/">FOSCON 4: Cooking with Ruby</a>.  This was a spectacular event hosted by Cubespace.  I have to say that the live coding competition was a great spectacle, and held everyone&#8217;s attention for hours.  It was an epic battle between Symfony, Rails, Smalltalk/Seaside, and Drupal.  The rankings ended up being the following:</p>
<ol>
<li>Rails</li>
<li>Drupal</li>
<li>Symfony</li>
<li>Smalltalk/Seaside</li>
</ol>
<p>The presentations were good as well for the most part (notes <a href="http://github.com/hank/life/tree/master/oscon/2008/foscon/Notes.rdoc">here</a>).  <strong>AND THEY HAD BEER!</strong> I had some of the best keg beer imaginable &#8211; I thought it would be crap like you usually get out of a keg, but this was real quality Northwestern hopped pale ale.  My cup says Bridgeport Ales, so I&#8217;ll have to investigate.  If anyone knows the exact beer that was available in the left-side keg tonight, I&#8217;d appreciate a comment.  I also met some cool people, some of which are all into XMPP and ejabberd.  I may have to check all of that out now&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2008/07/24/oscon-sessions-day-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OSCON 2008 Tutorials: A perspective</title>
		<link>http://www.ralree.com/2008/07/22/oscon-2008-tutorials-a-perspective/</link>
		<comments>http://www.ralree.com/2008/07/22/oscon-2008-tutorials-a-perspective/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 18:10:00 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[oscon]]></category>
		<category><![CDATA[oscon2008]]></category>
		<category><![CDATA[postgres]]></category>

		<guid isPermaLink="false">http://www.ralree.info/2008/07/22/oscon-2008-tutorials-a-perspective</guid>
		<description><![CDATA[I&#8217;ve been at OSCON 2008, and I&#8217;ve been keeping pretty good notes on the tutorials I&#8217;ve attended. GitHub has a great feature if you take notes in rdoc, making nice HTML when it&#8217;s viewed online. Here&#8217;s some links to my notes: Pro PostgreSQL This talk was alright, but it wasn&#8217;t really tailored for people who hadn&#8217;t used Postgres extensively. Yet, I&#8217;m sure the notes will come in handy in the future. Introduction to Django This was an awesome talk. He [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been at OSCON 2008, and I&#8217;ve been keeping pretty good notes on <a href="http://github.com/hank/life/tree/master/oscon/2008/tutorials">the tutorials I&#8217;ve attended</a>.  GitHub has a great feature if you take notes in rdoc, making nice HTML when it&#8217;s viewed online.  Here&#8217;s some links to my notes:</p>
<h2><a href="http://github.com/hank/life/tree/master/oscon/2008/tutorials/ProPostgres.rdoc">Pro PostgreSQL</a></h2>
<p>This talk was alright, but it wasn&#8217;t really tailored for people who hadn&#8217;t used Postgres extensively.  Yet, I&#8217;m sure the notes will come in handy in the future.</p>
<h2><a href="http://github.com/hank/life/tree/master/oscon/2008/tutorials/Django.rdoc">Introduction to Django</a></h2>
<p>This was an awesome talk.  He went through designing an actual working application using Django.  It turns out to be incredibly easy to quickly create a really cool application.  I need to research this because it looks to me to be better than Rails.</p>
<h2><a href="http://github.com/hank/life/tree/master/oscon/2008/tutorials/Ubiquitous.Multithreading.rdoc">Ubiquitous Multithreading</a></h2>
<p>This talk was alright if you wanted to get an idea about the challenges of multi-threading and how Intel&#8217;s TBB solves some of them.  It was interesting, and I learned a few things, but it would have been a better session than a tutorial (LONG!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2008/07/22/oscon-2008-tutorials-a-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Live 2008 Cancellation</title>
		<link>http://www.ralree.com/2008/06/15/ubuntu-live-2008-cancellation/</link>
		<comments>http://www.ralree.com/2008/06/15/ubuntu-live-2008-cancellation/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 01:53:00 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[oscon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[ubuntu live]]></category>

		<guid isPermaLink="false">http://www.ralree.info/2008/06/15/ubuntu-live-2008-cancellation</guid>
		<description><![CDATA[Today I found out they cancelled Ubuntu Live 2008 for unspecified reasons (I don&#8217;t know what they were thinking having it on the same days as OSCON, but whatever). It cost too much anyway ($800 for 2 days without tutorials is unacceptable IMHO). But, it&#8217;s still sad since Ubuntu is awesome. Now I can not attend the event guilt free since no one can!]]></description>
			<content:encoded><![CDATA[<p><img src="http://ralree.info/assets/2008/6/15/ubuntu2008_logo_conf.jpg" alt=""/></p>
<p>Today I found out they <a href="http://www.linux.com/feature/135834">cancelled Ubuntu Live 2008</a> for unspecified reasons (I don&#8217;t know what they were thinking having it on the same days as OSCON, but whatever).  It cost too much anyway ($800 for 2 days without tutorials is unacceptable IMHO).  But, it&#8217;s still sad since Ubuntu is awesome.  Now I can <strong><em>not</strong></em> attend the event guilt free since <strong><em>no one can</strong></em>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2008/06/15/ubuntu-live-2008-cancellation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dayne and I as foxes.</title>
		<link>http://www.ralree.com/2007/07/27/dayne-and-i-as-foxes/</link>
		<comments>http://www.ralree.com/2007/07/27/dayne-and-i-as-foxes/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 12:13:00 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[oscon]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.ralree.info/2007/10/13/dayne-and-i-as-foxes</guid>
		<description><![CDATA[Well, we went to the firefox party: It was pretty cool &#8211; we got some swag and stuffs.]]></description>
			<content:encoded><![CDATA[<p>Well, we went to the firefox party:</p>
<p><a href="http://www.flickr.com/photos/9345516@N06/907914502/in/photostream/"><br />
<img src="http://farm2.static.flickr.com/1007/907914502_6911933346.jpg" /><br />
</a></p>
<p>It was pretty cool &#8211; we got some swag and stuffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2007/07/27/dayne-and-i-as-foxes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OSCON GPG/PGP Key Signing Fest and CACert SSL Extravaganza</title>
		<link>http://www.ralree.com/2007/07/03/oscon-gpg-pgp-key-signing-fest-and-cacert-ssl-extravaganza/</link>
		<comments>http://www.ralree.com/2007/07/03/oscon-gpg-pgp-key-signing-fest-and-cacert-ssl-extravaganza/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 16:25:00 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cacert]]></category>
		<category><![CDATA[gpg]]></category>
		<category><![CDATA[gswot]]></category>
		<category><![CDATA[oscon]]></category>

		<guid isPermaLink="false">http://www.ralree.info/2007/10/13/oscon-gpg-pgp-key-signing-fest-and-cacert-ssl-extravaganza</guid>
		<description><![CDATA[I&#8217;ll be hosting a GPG/PGP and CACert BoF at this year&#8217;s OSCON. I&#8217;m very excited. Looks like I also might become a GSWoT GSI. Amazing.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be hosting a <a href="http://conferences.oreillynet.com/cs/os2007/view/e_sess/14809">GPG/PGP and CACert BoF</a> at this year&#8217;s OSCON.  I&#8217;m very excited.  Looks like I also might become a <a href="http://www.gswot.org/smf/index.php/topic,80.0.html">GSWoT GSI</a>.  Amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2007/07/03/oscon-gpg-pgp-key-signing-fest-and-cacert-ssl-extravaganza/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m going to OSCON 2007</title>
		<link>http://www.ralree.com/2007/06/04/i-m-going-to-oscon-2007/</link>
		<comments>http://www.ralree.com/2007/06/04/i-m-going-to-oscon-2007/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 19:17:00 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[oscon]]></category>

		<guid isPermaLink="false">http://www.ralree.info/2007/10/13/i-m-going-to-oscon-2007</guid>
		<description><![CDATA[Horray! Thank you for registering for O&#8217;Reilly Open Source Convention 2007 happening on July 23 &#8211; July 27, 2007. REGISTRATION STATUS Your registration includes the following: Convention Sessions (July 25 &#8211; 27, 2007) PACKAGE INFORMATION Your conference selections include: Convention Sessions (July 25 &#8211; 27, 2007) Access to all convention sessions and workshops. Access to BOFs, evening events, and community meetings. Convention handouts. Entrance to the Exhibit Hall and all events held in the Exhibit Hall.]]></description>
			<content:encoded><![CDATA[<p>Horray!</p>
<blockquote>
<p>Thank you for registering for O&#8217;Reilly Open Source Convention 2007 happening on July 23 &#8211; July 27, 2007.</p>
<h2>REGISTRATION STATUS</h2>
<p>Your registration includes the following:<br />
    Convention Sessions (July 25 &#8211; 27, 2007)</p>
<h2>PACKAGE INFORMATION</h2>
<p>Your conference selections include:</p>
<p>Convention Sessions (July 25 &#8211; 27, 2007)</p>
<ul>
<li>Access to all convention sessions and workshops.</li>
<li>Access to BOFs, evening events, and community meetings.</li>
<li>Convention handouts.</li>
<li>Entrance to the Exhibit Hall and all events held in the Exhibit Hall.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2007/06/04/i-m-going-to-oscon-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;m on O&#8217;Reilly Radar</title>
		<link>http://www.ralree.com/2006/07/25/im-on-oreilly-radar/</link>
		<comments>http://www.ralree.com/2006/07/25/im-on-oreilly-radar/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 12:35:10 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fame]]></category>
		<category><![CDATA[oscon]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://www.ralree.info/2007/10/13/im-on-oreilly-radar</guid>
		<description><![CDATA[Heh &#8211; check this out. Apparently, i was quoted as saying: hardwarehank: ahhh the vim tut is friggin aawesome. This is hilarious. Look at my terrible spelling. it might was well read &#8230;aawesome LOL!!1!1oen!!!one.]]></description>
			<content:encoded><![CDATA[<p>Heh &#8211; <a href="http://radar.oreilly.com/archives/2006/07/oscon_tutorial_day_2.html">check this out</a>.  Apparently, i was quoted as saying:</p>
<blockquote><p><i>hardwarehank: ahhh the vim tut is friggin aawesome.</i></p></blockquote>
<p>This is hilarious.  Look at my terrible spelling.  it might was well read <em>&#8230;aawesome LOL!!1!1oen!!!one</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2006/07/25/im-on-oreilly-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

