<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schadenfreude &#187; news</title>
	<atom:link href="http://www.ralree.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ralree.com</link>
	<description>Malicious enjoyment derived from observing someone else's misfortune</description>
	<lastBuildDate>Sat, 21 Jan 2012 20:10:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$1M Insurance Policy for guns</title>
		<link>http://www.ralree.com/2009/02/20/1m-insurance-policy-for-guns/</link>
		<comments>http://www.ralree.com/2009/02/20/1m-insurance-policy-for-guns/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 05:32:17 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[second amendment]]></category>

		<guid isPermaLink="false">http://www.ralree.com/?p=22319</guid>
		<description><![CDATA[<a href="http://www.examiner.com/x-2547-Watchdog-Politics-Examiner~y2009m2d20-Gun-owners-in-Illinois-to-carry-1-million-insurance-policy"><img class="alignleft size-medium wp-image-22320" title="Kenneth Dunkin" src="http://www.ralree.com/newblog/wp-content/uploads/2009/02/dunkin-214x300.jpg" alt="Kenneth Dunkin" width="214" height="300" /></a>As much as I hate FOX News, and as much as I don't enjoy Glen Beck's personality, the following video exposes a pretty sad situation in Illinois at the moment...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.examiner.com/x-2547-Watchdog-Politics-Examiner~y2009m2d20-Gun-owners-in-Illinois-to-carry-1-million-insurance-policy"><img class="size-medium wp-image-22320 alignright" title="Kenneth Dunkin" src="http://www.ralree.com/newblog/wp-content/uploads/2009/02/dunkin-214x300.jpg" alt="Kenneth Dunkin" width="214" height="300" /></a>As much as I hate FOX News, and as much as I don&#8217;t enjoy Glen Beck&#8217;s personality, <a href="http://www.foxnews.com/video-search/m/21896758/taking_aim_at_second_amendment.htm">this video</a> exposes a pretty sad situation in Illinois at the moment.</p>
<blockquote><p>Amends the Firearm Owners Identification Card Act. Provides that any person who owns a firearm in this State shall maintain a policy of liability insurance in the amount of at least $1,000,000 specifically covering any damages resulting from negligent or willful acts involving the use of such firearm while it is owned by such person. Provides that a person shall be deemed the owner of a firearm after the firearm is lost or stolen until such loss or theft is reported to the police department or sheriff of the jurisdiction in which the owner resides. Provides that the Department of State Police shall revoke and seize a Firearm Owner&#8217;s Identification Card previously issued under this Act if the Department finds that the person to whom such card was issued possesses or acquires a firearm and does not submit evidence to the Department of State Police that he or she has been issued in his or her name a liability insurance policy in the amount of at least $1,000,000 specifically covering any damages resulting from negligent or willful.</p></blockquote>
<p><strong>Kenneth Dunkin</strong> has <a href="http://www.examiner.com/x-2547-Watchdog-Politics-Examiner~y2009m2d20-Gun-owners-in-Illinois-to-carry-1-million-insurance-policy">proposed legislation</a> that would force gun owners to pay a fee to exercise their natural rights.  If one applied the same proposition to any other right, there would be hell to pay.  This is a regressive tax that rewards the rich, who can afford to purchase the insurance, and makes the poor more vulnerable since they would have to forfeit their guns to save money.  Can you imagine if one had to buy insurance to exercise their freedom of expression?  What if you commit libel, or troll someone into suicide?  The really sad part is that Kenneth here wants your insurance to pay out if you use your gun in self-defense.</p>
<p><strong>The full bill text is <a href="http://www.ilga.gov/legislation/fulltext.asp?DocName=&amp;SessionId=76&amp;GA=96&amp;DocTypeId=HB&amp;DocNum=687&amp;GAID=10&amp;LegID=&amp;SpecSess=&amp;Session=">here</a>.</strong></p>
<p><!--adsensestart--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2009/02/20/1m-insurance-policy-for-guns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officer Salvatore Rivieri hates skateboarders</title>
		<link>http://www.ralree.com/2008/02/13/officer-salvatore-rivieri-hates-skateboarders/</link>
		<comments>http://www.ralree.com/2008/02/13/officer-salvatore-rivieri-hates-skateboarders/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 13:01:00 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cops]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ralree.info/2008/02/13/officer-salvatore-rivieri-hates-skateboarders</guid>
		<description><![CDATA[&#8220;If you keep [skateboarding], someone&#8217;s going to kill you..&#8221;]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9GgWrV8TcUc&amp;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/9GgWrV8TcUc&amp;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>&#8220;If you keep [skateboarding], someone&#8217;s going to kill you..&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2008/02/13/officer-salvatore-rivieri-hates-skateboarders/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cherry Creek News censors Ron Paul Results</title>
		<link>http://www.ralree.com/2007/12/23/cherry-creek-news-censors-ron-paul-results/</link>
		<comments>http://www.ralree.com/2007/12/23/cherry-creek-news-censors-ron-paul-results/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 15:24:00 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[ron paul]]></category>

		<guid isPermaLink="false">http://www.ralree.info/2007/12/23/cherry-creek-news-censors-ron-paul-results</guid>
		<description><![CDATA[Within ten minutes of posting that Ron Paul had 18% of the vote, Cherry Creek news removed all references to Ron Paul from its article. Also, it appears that their results for McCain went from 19% to 11% somehow. This is proven by the snippet found on Google News. Depending on Google News, this may or may not update there. Here is a screenshot of what Google News says: And here is a screenshot of the article: Contact them to [...]]]></description>
			<content:encoded><![CDATA[<p>Within ten minutes of posting that <strong>Ron Paul had 18% of the vote</strong>, Cherry Creek news removed all references to Ron Paul from its article.  <strike>Also, it appears that their results for McCain went from 19% to 11% somehow.</strike>  This is proven by the snippet found on <a href="http://news.google.com/news?hl=en&amp;client=firefox-a&amp;rls=org.mozilla:en-US:official&amp;hs=R4G&amp;q=source:cherry_creek_news+ron+paul&amp;um=1&amp;ie=UTF-8&amp;tab=wn">Google News</a>.  Depending on Google News, this may or may not update there.</p>
<p>Here is a screenshot of what Google News says:</p>
<p><img src="http://ralree.com/assets/2007/12/23/cherrycreek_rp.jpg" alt=""/></p>
<p>And here is a screenshot of the <a href="http://www.thecherrycreeknews.com/content/view/2190/2/">article</a>:</p>
<p><img src="http://ralree.com/assets/2007/12/23/cherrycreek_rp2.jpg" alt=""/></p>
<p><a href="http://www.thecherrycreeknews.com/component/option,com_contact/task,view/contact_id,1/Itemid,3/">Contact them</a> to tell them to add Ron Paul back into their results.  This distortion is unacceptable.  How could they have screwed up their results so much?  I mean, confusing McCain as 19% rather than 11%?  Weird&#8230;</p>
<h2>Update</h2>
<p>After a little more detective work, I managed to reconstruct most of the original paragraph.  Most of it is the same as the new one.  It looks like they just removed a section about the Echo Boomers, who are supporting Ron Paul 18%.  Here it is:</p>
<blockquote>
<p>Rudy Giuliani is still the top choice for Echo Boomers followed by Mike Huckabee (28% and 21% respectively), but John McCain moves into third place (19%) and <strong>Ron Paul jumps into 4th place with 18 percent of this generation&#8217;s support.</strong></p>
</blockquote>
<p>So, tell Cherry Creek News to put back in its Echo Boomer results, which are apparently the generation of people between 18 and 30.</p>
<h2>Update 2</h2>
<p>They told me to &#8220;get a life.&#8221;  Wow &#8211; what a fair and honest publication.  I don&#8217;t know why they won&#8217;t add Dr. Paul back into their article after these amazing polling results that obviously show he is neck and neck with Huckabee with young people.  Boycott Cherry Creek News.</p>
<p><img src="http://ralree.com/assets/2007/12/23/ccnews_1.jpg" alt=""/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2007/12/23/cherry-creek-news-censors-ron-paul-results/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pedo Pwnd</title>
		<link>http://www.ralree.com/2007/10/19/pedo-pwnd/</link>
		<comments>http://www.ralree.com/2007/10/19/pedo-pwnd/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 04:16:00 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.ralree.info/2007/10/20/pedo-pwnd</guid>
		<description><![CDATA[So this guy got pwnd: I&#8217;m so glad he was such an idiot. They totally forensic-ed his face! The unidentified man appears in around 200 photographs discovered by police on the Internet, in which he was shown abusing 12 young boys. Investigators believe they were taken in Vietnam and Cambodia, possibly in 2002 and 2003. Reminds me of that first episode of Dexter&#8230;(Spoiler Alert) Update Here&#8217;s another picture of him &#8211; they ended up catching him.]]></description>
			<content:encoded><![CDATA[<h2>So this guy got pwnd:</h2>
<p><img src="http://ralree.info/assets/2007/10/18/raper.jpg" alt=""/></p>
<p>I&#8217;m so glad he was such an idiot.  They totally forensic-ed his face!</p>
<blockquote>
<p>The unidentified man appears in around 200 photographs discovered by police on the Internet, in which he was shown abusing 12 young boys. Investigators believe they were taken in Vietnam and Cambodia, possibly in 2002 and 2003.</p>
</blockquote>
<p>Reminds me of that <a href="http://www.tv.com/dexter/dexter/episode/843320/recap.html">first episode of Dexter&#8230;(Spoiler Alert)</a></p>
<h1>Update</h1>
<p>Here&#8217;s another picture of him &#8211; they ended up <a href="http://www.bloomberg.com/apps/news?pid=20601080&amp;sid=av54HSuStubQ&amp;refer=asia">catching him.</a></p>
<p><img src="http://ralree.info/assets/2007/10/20/pedo.jpg" alt="More Pwnage"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2007/10/19/pedo-pwnd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I can&#8217;t read the news because of advertising.</title>
		<link>http://www.ralree.com/2007/06/27/i-can-t-read-the-news-because-of-advertising/</link>
		<comments>http://www.ralree.com/2007/06/27/i-can-t-read-the-news-because-of-advertising/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 15:05:00 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[lame]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ralree.info/2007/10/13/i-can-t-read-the-news-because-of-advertising</guid>
		<description><![CDATA[What is wrong with this picture? Oh! I know! Maybe its that I can&#8217;t read the article because of an ad!! Good work, CNN! Original Story. You might have to refresh a few times. This is because of oversize flash advertisements. Here is a short flash video of my experience.]]></description>
			<content:encoded><![CDATA[<p>What is wrong with this picture?</p>
<p><img src="http://ralree.info/assets/2007/6/27/cantsee.jpg" alt="Hmmm"/></p>
<p><em>Oh!</em> I know!  Maybe its that I <strong>can&#8217;t read the article because of an ad!!</strong>  Good work, CNN!</p>
<p><a href="http://mediabiz.blogs.cnnmoney.com/2007/06/25/googles-next-stop-600-a-share/">Original Story</a>.  You might have to refresh a few times.  This is because of oversize flash advertisements.  <a href="http://www.ralree.info/assets/2007/6/27/video-0000.swf">Here</a> is a short flash video of my experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2007/06/27/i-can-t-read-the-news-because-of-advertising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

