<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schadenfreude &#187; intel</title>
	<atom:link href="http://www.ralree.com/tag/intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ralree.com</link>
	<description>Malicious enjoyment derived from observing someone else's misfortune</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:49:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OSCON 2008 Tutorials: A perspective</title>
		<link>http://www.ralree.com/2008/07/22/oscon-2008-tutorials-a-perspective/</link>
		<comments>http://www.ralree.com/2008/07/22/oscon-2008-tutorials-a-perspective/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 18:10:00 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[oscon]]></category>
		<category><![CDATA[oscon2008]]></category>
		<category><![CDATA[postgres]]></category>

		<guid isPermaLink="false">http://www.ralree.info/2008/07/22/oscon-2008-tutorials-a-perspective</guid>
		<description><![CDATA[I&#8217;ve been at OSCON 2008, and I&#8217;ve been keeping pretty good notes on the tutorials I&#8217;ve attended. GitHub has a great feature if you take notes in rdoc, making nice HTML when it&#8217;s viewed online. Here&#8217;s some links to my notes: Pro PostgreSQL This talk was alright, but it wasn&#8217;t really tailored for people who hadn&#8217;t used Postgres extensively. Yet, I&#8217;m sure the notes will come in handy in the future. Introduction to Django This was an awesome talk. He [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been at OSCON 2008, and I&#8217;ve been keeping pretty good notes on <a href="http://github.com/hank/life/tree/master/oscon/2008/tutorials">the tutorials I&#8217;ve attended</a>.  GitHub has a great feature if you take notes in rdoc, making nice HTML when it&#8217;s viewed online.  Here&#8217;s some links to my notes:</p>
<h2><a href="http://github.com/hank/life/tree/master/oscon/2008/tutorials/ProPostgres.rdoc">Pro PostgreSQL</a></h2>
<p>This talk was alright, but it wasn&#8217;t really tailored for people who hadn&#8217;t used Postgres extensively.  Yet, I&#8217;m sure the notes will come in handy in the future.</p>
<h2><a href="http://github.com/hank/life/tree/master/oscon/2008/tutorials/Django.rdoc">Introduction to Django</a></h2>
<p>This was an awesome talk.  He went through designing an actual working application using Django.  It turns out to be incredibly easy to quickly create a really cool application.  I need to research this because it looks to me to be better than Rails.</p>
<h2><a href="http://github.com/hank/life/tree/master/oscon/2008/tutorials/Ubiquitous.Multithreading.rdoc">Ubiquitous Multithreading</a></h2>
<p>This talk was alright if you wanted to get an idea about the challenges of multi-threading and how Intel&#8217;s TBB solves some of them.  It was interesting, and I learned a few things, but it would have been a better session than a tutorial (LONG!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2008/07/22/oscon-2008-tutorials-a-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini-ITX obsession</title>
		<link>http://www.ralree.com/2008/05/23/mini-itx-obsession/</link>
		<comments>http://www.ralree.com/2008/05/23/mini-itx-obsession/#comments</comments>
		<pubDate>Fri, 23 May 2008 04:41:00 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[mini-itx]]></category>
		<category><![CDATA[motherboard]]></category>

		<guid isPermaLink="false">http://www.ralree.info/2008/05/23/mini-itx-obsession</guid>
		<description><![CDATA[With the release of the Intel Atom, my obsession with the mini-itx standard has come back. It&#8217;s amazingly inexpensive, and much better than the past king of the arean, VIA. You can now get one of these for just $82, which includes a motherboard and an Atom 230 processor clocking in at 1.6 Ghz and 4 Watts! I need it.]]></description>
			<content:encoded><![CDATA[<p>With the release of the <a href="http://blogs.intel.com/mobility/2008/03/introducing_the_intel_atom_pro.php">Intel Atom</a>, my obsession with the mini-itx standard has come back.  It&#8217;s amazingly inexpensive, and much better than the past king of the arean, VIA.  You can now get one of these for <a href="http://www.tranquilpc-shop.co.uk/acatalog/Motherboards.html">just $82</a>, which includes a motherboard and an Atom 230 processor clocking in at 1.6 Ghz and 4 Watts!  I need it.</p>
<p><img src="http://ralree.info/assets/2008/5/23/D945.jpg" alt=""/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2008/05/23/mini-itx-obsession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

