<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schadenfreude &#187; gist</title>
	<atom:link href="http://www.ralree.com/tag/gist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ralree.com</link>
	<description>Malicious enjoyment derived from observing someone else's misfortune</description>
	<lastBuildDate>Sat, 21 Jan 2012 20:10:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Diving into OOC, a fun new programming language</title>
		<link>http://www.ralree.com/2009/11/12/diving-into-ooc-a-fun-new-programming-language/</link>
		<comments>http://www.ralree.com/2009/11/12/diving-into-ooc-a-fun-new-programming-language/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:41:42 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[gist]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[irc]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[ooc]]></category>

		<guid isPermaLink="false">http://www.ralree.com/?p=22722</guid>
		<description><![CDATA[OOC is cool.  Yesterday I started writing some code in it after reading about it on the github blog.  Here is the first result: I&#8217;m extremely happy with how well this performs.  Using the latest ooc Java compiler from the github trunk to handle the each() functions, this compiles down to a bunch of C code, and then is automagically compiled behind the scenes into an ELF Binary!  This is totally awesome, and I have to commend nddrylliog and the [...]]]></description>
			<content:encoded><![CDATA[<p>OOC is cool.  Yesterday I started writing some code in it after reading about it on the github blog.  Here is the first result:</p>
<p><script src="http://gist.github.com/232942.js"></script></p>
<p>I&#8217;m extremely happy with how well this performs.  Using the latest ooc Java compiler from the github trunk to handle the each() functions, this compiles down to a bunch of C code, and then is automagically compiled behind the scenes into an ELF Binary!  This is totally awesome, and I have to commend nddrylliog and the other contributors for their work on this awesome project.  Now I should use it for something useful :D</p>
<p>A quick note about getting it running on Ubuntu:</p>
<pre><code>
sudo apt-get install sun-java6-jdk
git clone git://github.com/nddrylliog/ooc.git
cd ooc
JAVA_HOME=/usr/lib/jvm/java-6-sun/ make
</code></pre>
<p>At least, that&#8217;s how I did it.  Then I compile all my ooc with a Makefile like this:</p>
<pre><code>
INPUTS=$(wildcard *.ooc)
TARGETS=$(patsubst %.ooc, %, $(INPUTS))

all: $(TARGETS)

%: %.ooc
  java -jar ~/repos/ooc/bin/ooc.jar $@
</code></pre>
<p>That will compile all ooc files in the directory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2009/11/12/diving-into-ooc-a-fun-new-programming-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby to generate RSS feeds for sites that don&#8217;t offer them</title>
		<link>http://www.ralree.com/2009/08/23/ruby-to-generate-rss-feeds-for-sites-that-dont-offer-them/</link>
		<comments>http://www.ralree.com/2009/08/23/ruby-to-generate-rss-feeds-for-sites-that-dont-offer-them/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 14:53:41 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[gist]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[rubyrss]]></category>
		<category><![CDATA[scraping]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[xpath]]></category>

		<guid isPermaLink="false">http://www.ralree.com/?p=22648</guid>
		<description><![CDATA[There&#8217;s this site that has an equipment exchange I wanted to keep track of. Yet, it&#8217;s done with what seems to be a custom php file rather than vbulletin, so none of the usual RSS feeds from the site apply to it. So, I decided to make a scraper/feed-generator to get me the latest version every 5 minutes and generate a nice RSS feed, so I can view it in Google Reader. The volume of posting is low enough that [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s this site that has an equipment exchange I wanted to keep track of.  Yet, it&#8217;s done with what seems to be a custom php file rather than vbulletin, so none of the usual RSS feeds from the site apply to it.  So, I decided to make a scraper/feed-generator to get me the latest version every 5 minutes and generate a nice RSS feed, so I can view it in Google Reader.  The volume of posting is low enough that this won&#8217;t be annoying to see in my daily feeds.</p>
<p>I usually use Ruby for this because it offers Hpricot, a very nice and fast scraper and XPath interface. This time, I resolved to find something that does RSS generation better, and I stumbled upon <a href="http://rubyrss.com/">RubyRSS</a>, which <strong>happens to be in the core ruby distribution</strong>!<br />
<span id="more-22648"></span><br />
Here&#8217;s what I ended up with after about an hour:</p>
<p><script src="http://gist.github.com/173318.js"></script></p>
<p>Now this is impressive if you look at the fail of html <code>id</code> and <code>class</code> attributes coming out of the original page.  I had to base everything off of the links to the items that were not images, and then the structure <em>up the tree</em> from there (see the liberal use of <code>.parent</code>).  I&#8217;ve rediscovered that Hpricot is awesome (_why, come back to us!), and that it truly only takes 30 lines of code to generate a nice RSS feed in ruby.  The resultant RSS feed for MDShooters Classifieds site is <a href="http://www.ralree.com/mdshooters_classifieds.xml">here</a>.</p>
<p>And now, yet another RSS feed generator: <a href="http://ralree.com/md_super_ads.xml">MD Super Ads</a></p>
<p>Here&#8217;s the code:</p>
<p><script src="http://gist.github.com/173623.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2009/08/23/ruby-to-generate-rss-feeds-for-sites-that-dont-offer-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GitHub Gist Plugin</title>
		<link>http://www.ralree.com/2009/02/28/github-gist-plugin/</link>
		<comments>http://www.ralree.com/2009/02/28/github-gist-plugin/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 19:52:42 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[gist]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[paste]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.ralree.com/?p=22394</guid>
		<description><![CDATA[Look how awesome this plugin is!  Just typing &#91;gist id="72075"&#93; gets you: More information here. I wanted to change the appearance a little, so I did this to my theme in WordPress: I love that.]]></description>
			<content:encoded><![CDATA[<p>Look how awesome this plugin is!  Just typing <code>&#91;gist id="72075"&#93;</code> gets you:</p>
<p><script src="http://gist.github.com/72075.js"></script></p>
<p>More information <a href="http://wordpress.org/extend/plugins/github-gist-shortcode/">here</a>.  I wanted to change the appearance a little, so I did this to my theme in WordPress:</p>
<p><script src="http://gist.github.com/72087.js"></script></p>
<p>I love that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2009/02/28/github-gist-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

