<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schadenfreude &#187; finance</title>
	<atom:link href="http://www.ralree.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ralree.com</link>
	<description>Malicious enjoyment derived from observing someone else's misfortune</description>
	<lastBuildDate>Sat, 21 Jan 2012 20:10:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I think TradeMonster might be the right answer</title>
		<link>http://www.ralree.com/2010/09/21/i-think-trademonster-might-be-the-right-answer/</link>
		<comments>http://www.ralree.com/2010/09/21/i-think-trademonster-might-be-the-right-answer/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 20:54:37 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.ralree.com/?p=22946</guid>
		<description><![CDATA[After spending quite a while looking at different online brokers, I think TradeMonster might be the one I&#8217;ll choose. Its commissions ($7.50/trade) are higher than TradeKing and Zecco (and barely higher than Scottrade), but I pay a lot less in commission every year than I do in margin interest. Trademonster&#8217;s margin interest rate is super-low, around 3.5% for $0-50,000. This will save me hundreds and hundreds of dollars per year over Scottrade. The cost in commissions will be a bit, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.trademonster.com"><img class="aligncenter size-full wp-image-22947" title="logo" src="http://www.ralree.com/newblog/wp-content/uploads/2010/09/logo.jpg" alt="" width="371" height="108" /></a></p>
<p>After spending quite a while looking at different online brokers, I think TradeMonster might be the one I&#8217;ll choose.  Its commissions ($7.50/trade) are higher than TradeKing and Zecco (and barely higher than Scottrade), but I pay a lot less in commission every year than I do in margin interest.  Trademonster&#8217;s margin interest rate is super-low, around 3.5% for $0-50,000.  This will save me hundreds and hundreds of dollars per year over Scottrade.  The cost in commissions will be a bit, but I&#8217;m estimating to save money overall.  For a heavy margin trader that doesn&#8217;t day-trade, this is a pretty good deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2010/09/21/i-think-trademonster-might-be-the-right-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siebert: Hates Google Chrome</title>
		<link>http://www.ralree.com/2010/09/21/siebert-hates-google-chrome/</link>
		<comments>http://www.ralree.com/2010/09/21/siebert-hates-google-chrome/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 20:00:42 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[lame]]></category>

		<guid isPermaLink="false">http://www.ralree.com/?p=22942</guid>
		<description><![CDATA[So, I went to check out Siebert today. Turns out they hate Google Chrome. I guess they&#8217;re not getting my business.]]></description>
			<content:encoded><![CDATA[<p>So, I went to check out <a href="https://www.siebertnet.com/">Siebert</a> today.  Turns out they hate Google Chrome.  I guess they&#8217;re not getting my business.</p>
<p><a href="http://www.ralree.com/newblog/wp-content/uploads/2010/09/stocks39.png"><img src="http://www.ralree.com/newblog/wp-content/uploads/2010/09/stocks39.png" alt="" title="stocks39" width="693" height="383" class="aligncenter size-full wp-image-22944" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2010/09/21/siebert-hates-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Zecco</title>
		<link>http://www.ralree.com/2010/09/21/thought-on-zecco/</link>
		<comments>http://www.ralree.com/2010/09/21/thought-on-zecco/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:41:59 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.ralree.com/?p=22940</guid>
		<description><![CDATA[So, Zecco works OK, but there could be some major improvements to it. 1. Stock quotes in different tabs interfere with eachother. You&#8217;ll be reading about ADBE in one tab, and click to change the stock chart, and all of a sudden you&#8217;ll be looking at the chart for MSFT but it will still say ADBE at the top! This is really horrid, and I&#8217;m pretty sure I&#8217;m going to switch because of it. 2. The charting settings don&#8217;t seem [...]]]></description>
			<content:encoded><![CDATA[<p>So, Zecco works OK, but there could be some major improvements to it.</p>
<p>1. Stock quotes in different tabs interfere with eachother.  You&#8217;ll be reading about ADBE in one tab, and click to change the stock chart, and all of a sudden you&#8217;ll be looking at the chart for MSFT but it will still say ADBE at the top!  This is really horrid, and I&#8217;m pretty sure I&#8217;m going to switch because of it.<br />
2. The charting settings don&#8217;t seem to be saveable.  I never want to see &#8220;Mountain&#8221; charts, only Candlesticks.  I have to change this every single time.  There&#8217;s a seperate popup window chart, but I hate popup windows.<br />
3. The margin rates aren&#8217;t great &#8211; 7.5% for the amount I need.  TradeKing is a full 1% less.<br />
4. They don&#8217;t show your total daily percentage or dollar change in the positions pane &#8211; just the total gain in dollars and percent.  I want the change for today!  Scottrade had this and it was color coded too!  This is not a hard feature to implement!<br />
5. Their streaming quotes thing is pretty crappy &#8211; like, worse than Scottrade&#8217;s Java thing.  And if I want the good one, I have to pay money.  Lame!<br />
6. They have a maximum character limit of 16 on password.  What possible reason is there for this?<br />
7. Extremely slow transfers into the account.  My request was processed the 20th, and it won&#8217;t be cleared until the 29th.  Scottrade was instant!  They would credit your account before the funds cleared once they verified your balance with your bank &#8211; it was awesome.</p>
<p>So, I think I might start the transfer process today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2010/09/21/thought-on-zecco/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TradeKing forces users to click their password so others can read it.</title>
		<link>http://www.ralree.com/2010/09/17/tradeking-forces-users-to-click-their-password-so-others-can-read-it/</link>
		<comments>http://www.ralree.com/2010/09/17/tradeking-forces-users-to-click-their-password-so-others-can-read-it/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 13:23:00 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[tradeking]]></category>

		<guid isPermaLink="false">http://www.ralree.com/?p=22937</guid>
		<description><![CDATA[After learning about Zecco&#8217;s margin rates, I set out to find a brokerage with a very low margin rate, as this represents more of my cost than commissions.  Most traders will be different.  TradeKing seems to have a very low rate, and their commissions are very competitive with Zecco.  Yet the first thing I encountered when signing up for an account was the &#8220;ultra-secure&#8221; password entry: Not only is this extremely insecure because of shoulder surfing, but it&#8217;s a problem [...]]]></description>
			<content:encoded><![CDATA[<p>After learning about Zecco&#8217;s margin rates, I set out to find a brokerage with a very low margin rate, as this represents more of my cost than commissions.  Most traders will be different.  TradeKing seems to have a very low rate, and their commissions are very competitive with Zecco.  Yet the first thing I encountered when signing up for an account was the &#8220;ultra-secure&#8221; password entry:</p>
<p><a href="http://www.ralree.com/newblog/wp-content/uploads/2010/09/trade-king-keyboard.jpg"><img class="aligncenter size-full wp-image-22938" title="trade-king-keyboard" src="http://www.ralree.com/newblog/wp-content/uploads/2010/09/trade-king-keyboard.jpg" alt="" width="475" height="282" /></a>Not only is this extremely insecure because of shoulder surfing, but it&#8217;s a problem for the blind.  Yet, <a href="http://community.tradeking.com/members/bigdog/blogs/7546-a-word-on-our-secure-login">TradeKing&#8217;s CEO seems to think this is OK </a>as long as it stops some fraud due to keyloggers.  I can see their point, but anyone with a halfway secure password is going to shorten it to something reasonable to click, which makes the entire idea less secure than just allowing people to type.  And it&#8217;s your own fault if you get keylogged &#8211; if you&#8217;re worried about security, get virus protection and stop going to porn sites.  If you&#8217;re really worried, don&#8217;t use Windows.  The article discusses all the questions, but I&#8217;m very unhappy I can&#8217;t request to have this turned off unless I call customer service and say I have a disability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2010/09/17/tradeking-forces-users-to-click-their-password-so-others-can-read-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zecco: $0 Stock Trades!  Too good to be true!?</title>
		<link>http://www.ralree.com/2010/09/17/22926/</link>
		<comments>http://www.ralree.com/2010/09/17/22926/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 13:13:00 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.ralree.com/?p=22926</guid>
		<description><![CDATA[Zecco is my new favorite discount brokerage.  They offer $4.50 trades for stocks and options, as well as $0 trades if you execute more than 25 trades a month or have more than $25,000 in your account.  This is huge, as it basically eliminates a big part of the cost of personal investing.  I highly recommend switching from whichever brokerage you&#8217;re using now. They have a really nice user community interface that allows you to see what other users are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://bit.ly/zecco123"><img class="aligncenter size-full wp-image-22928" title="landing_main_graphic" src="http://www.ralree.com/newblog/wp-content/uploads/2010/09/landing_main_graphic.gif" alt="" width="425" height="286" /></a></p>
<p style="text-align: center;"><a href="http://bit.ly/zecco123"><img class="aligncenter size-full wp-image-22927" title="landing_diagram" src="http://www.ralree.com/newblog/wp-content/uploads/2010/09/landing_diagram.gif" alt="" width="353" height="173" /></a></p>
<p><a href="http://bit.ly/zecco123">Zecco</a> is my new favorite discount brokerage.  They offer $4.50 trades for stocks and options, as well as $0 trades if you execute more than 25 trades a month or have more than $25,000 in your account.  This is huge, as it basically eliminates a big part of the cost of personal investing.  I highly recommend switching from whichever brokerage you&#8217;re using now.</p>
<p>They have a really nice user community interface that allows you to see what other users are doing in real-time, and how their portfolios are performing.  You can also opt to share your performance with others, though I have this turned off currently.</p>
<p><a href="http://bit.ly/zecco123"><img class="aligncenter size-full wp-image-22931" title="stocks35" src="http://www.ralree.com/newblog/wp-content/uploads/2010/09/stocks35.png" alt="" width="580" height="679" /></a>I managed to move my entire account from Scottrade just using a web browser and email (of course, I had to take a picture of a paper document I signed and send in an image of it).  But the ability to do this and avoid fax machines is very convenient.</p>
<p>I really like the options strategy builder.  It allows you to see a real-time plot of how different straddles, strangles, naked and covered options work.  It&#8217;s 100% customizable &#8211; you can plug in anything you want.</p>
<p><a href="http://bit.ly/zecco123"><img class="aligncenter size-full wp-image-22933" title="stocks36" src="http://www.ralree.com/newblog/wp-content/uploads/2010/09/stocks36.png" alt="" width="723" height="685" /></a>The only issue seems to be the margin rates, which are a lot higher than its competitors.  But if commissions are the main part of your cost, definitely consider Zecco.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2010/09/17/22926/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Covered Calls</title>
		<link>http://www.ralree.com/2010/09/02/selling-covered-puts/</link>
		<comments>http://www.ralree.com/2010/09/02/selling-covered-puts/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:13:04 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[covered]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[puts]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.ralree.com/?p=22856</guid>
		<description><![CDATA[I never really thought about it, but a good strategy would be to sell out of the money puts at your loss point depending on if you&#8217;re bullish on a stock. I always tell myself I should set stop loss orders at -5% on all my stock purchases, but I never do, and it ends up hurting my portfolio. This way, I could make some extra cash immediately from selling the contract, and the worst case is I have to [...]]]></description>
			<content:encoded><![CDATA[<p>I never really thought about it, but a good strategy would be to sell out of the money puts at your loss point depending on if you&#8217;re bullish on a stock.  I always tell myself I should set stop loss orders at -5% on all my stock purchases, but I never do, and it ends up hurting my portfolio.  This way, I could make some extra cash immediately from selling the contract, and the worst case is I have to sell the covered stock at the price I want!</p>
<p>Also, I could double that money buy selling an out-of-the-money call at my desired profit point &#8211; sure, this would be limiting my profit, which is normally unlimited, but I generally sell when I make 20-30% anyway, so why not make money on options when this doesn&#8217;t happen (which occurs more often)?</p>
<p><strong>Update</strong>: I was wrong, I want to buy the puts or sell in the money calls.  Selling in the money calls is a much better plan, since I can make a little premium going in, and still be protected from downside.  Here&#8217;s a <a href="http://www.theoptionsguide.com/in-the-money-covered-calls.aspx">whole article about it.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2010/09/02/selling-covered-puts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A little options strategy</title>
		<link>http://www.ralree.com/2010/08/30/a-little-options-strategy/</link>
		<comments>http://www.ralree.com/2010/08/30/a-little-options-strategy/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:23:37 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[zecco]]></category>

		<guid isPermaLink="false">http://www.ralree.com/?p=22904</guid>
		<description><![CDATA[The story I got burned by options a couple years ago, and have stayed away ever since.  But in the last few days, I&#8217;ve been learning how to manage risk using options, especially by using spreads.  I decided to try out some spreads today in my optionshouse practice account. WARNING: If you are not familiar with options, the next part is going to be gibberish.  Use Google to find a good resource on educating yourself about options if you are [...]]]></description>
			<content:encoded><![CDATA[<h2>The story</h2>
<p style="text-align: left;">I got burned by options a couple years ago, and have stayed away ever since.  But in the last few days, I&#8217;ve been learning how to manage risk using options, especially by using spreads.  I decided to try out some spreads today in my optionshouse practice account.</p>
<p style="text-align: left;"><strong><span style="color: #ff0000;">WARNING</span>: If you are not familiar with options, the next part is going to be gibberish.  Use Google to find a good resource on educating yourself about options if you are at all interested, and please use a virtual account to try it out before putting real money in the market.  Cheers.</strong></p>
<p style="text-align: left;">2 of them are Bull Call Spreads, which means buying a call option on a security at a realistic strike price out-of-the-money, and at the same time selling a higher-priced out-of-the-money call.  What ends up happening is pretty awesome &#8211; a lot of the cost is cancelled out since you&#8217;re buying and selling a contract, but not all of it since you&#8217;re buying the less risky option.  If the security goes down in value, you and the person you sold to lose, but your losses are less than they would be just buying a call.  On the other hand, if the security rises in value, which one who enters this spread assumes will happen, but not enough to bring the sold option into the money by the expiration date, you keep your profits.  The best part is that even if the sold option goes into the money, it doesn&#8217;t really matter as long as you keep your call around as long as they do.  If they exercise early, all the better, as you can take your profit in safety.</p>
<p style="text-align: left;">The other spread I&#8217;m trying is an Iron Condor.  To explain this, you need to understand what a <a href="http://www.theoptionsguide.com/bear-call-spread.aspx">Bear Call Spread</a> is and what a <a href="http://www.theoptionsguide.com/bull-put-spread.aspx">Bull Put Spread</a> is.  I&#8217;ve linked both of these, so I suggest you read them, especially the examples (that&#8217;s how I learn).  Now that you know that, imagine combining them.  This is what&#8217;s known as an Iron Condor.  Basically, instead of being bullish or bearish on a security, you are banking on it staying in some range.  You can manipulate this range using the strike prices of the options you buy and write.</p>
<h2>For Example</h2>
<p style="text-align: left;">Here&#8217;s a graph from my new favorite discount broker, Zecco:</p>
<p style="text-align: left;"><a href="http://www.ralree.com/newblog/wp-content/uploads/2010/08/stocks27.png"><img class="aligncenter size-full wp-image-22901" title="stocks27" src="http://www.ralree.com/newblog/wp-content/uploads/2010/08/stocks27.png" alt="" width="589" height="543" /></a></p>
<p style="text-align: left;">What&#8217;s happening here is an Iron Condor (slightly modified for an upside move).  Maximum profit is obtained from the 104-112 range.  If the final price falls much outside this range, you&#8217;re going to incur a loss.  It&#8217;s best to do this on stocks that have very little volatility &#8211; like indexes.</p>
<h2>Conclusion</h2>
<p style="text-align: left;">We&#8217;ll see how this goes virtually, and consider trading it a bit in real life, just for kicks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2010/08/30/a-little-options-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some stock picks&#8230;</title>
		<link>http://www.ralree.com/2010/08/27/22867/</link>
		<comments>http://www.ralree.com/2010/08/27/22867/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 02:22:03 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.ralree.com/?p=22867</guid>
		<description><![CDATA[Here&#8217;s some little stock analyses I did today using QTStalker. Google Fibo 50% and upward trendline should help this go up a bit, assuming Android continues to get market share. Atwood Oceanic These guys are in a lateral channel between the 61.8 and the 38.2 Fibo lines.  Buying around $25 looks like a win. Cintas This looks good &#8211; a bounce off the 38.2 at the same time as a bounce off the uptrend.  Also, the RSI is getting back [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some little stock analyses I did today using QTStalker.</p>
<h2>Google</h2>
<p>Fibo 50% and upward trendline should help this go up a bit, assuming Android continues to get market share.</p>
<p><a href="http://www.ralree.com/newblog/wp-content/uploads/2010/08/stocks1.jpg"><img class="aligncenter size-medium wp-image-22881" title="stocks1" src="http://www.ralree.com/newblog/wp-content/uploads/2010/08/stocks1-300x136.jpg" alt="" width="300" height="136" /></a></p>
<h2>Atwood Oceanic</h2>
<p>These guys are in a lateral channel between the 61.8 and the 38.2 Fibo lines.  Buying around $25 looks like a win.</p>
<p><a href="http://www.ralree.com/newblog/wp-content/uploads/2010/08/stocks2.jpg"><img class="aligncenter size-medium wp-image-22884" title="stocks2" src="http://www.ralree.com/newblog/wp-content/uploads/2010/08/stocks2-300x164.jpg" alt="" width="300" height="164" /></a></p>
<h2>Cintas</h2>
<p>This looks good &#8211; a bounce off the 38.2 at the same time as a bounce off the uptrend.  Also, the RSI is getting back into buyable territory.</p>
<p><a href="http://www.ralree.com/newblog/wp-content/uploads/2010/08/stocks3.jpg"><img class="aligncenter size-medium wp-image-22886" title="stocks3" src="http://www.ralree.com/newblog/wp-content/uploads/2010/08/stocks3-300x164.jpg" alt="" width="300" height="164" /></a></p>
<h2>Intel</h2>
<p>At less than $20, this looks pretty good.  It&#8217;s also about to hit long-term support, as well as the 50% Fibo.</p>
<h2><a href="http://www.ralree.com/newblog/wp-content/uploads/2010/08/stocks4.jpg"><img class="aligncenter size-medium wp-image-22888" title="stocks4" src="http://www.ralree.com/newblog/wp-content/uploads/2010/08/stocks4-300x184.jpg" alt="" width="300" height="184" /></a>TEVA Pharmaceuticals</h2>
<p>This company makes a bunch of medication.  And look at that RSI!  It&#8217;s also had a perfect bounce off the 38.2 line, and is flirting with the 50% line.  I think this one has a bright long-term future with the mass retirement coming up.</p>
<h2><a href="http://www.ralree.com/newblog/wp-content/uploads/2010/08/stocks5.jpg"><img class="aligncenter size-medium wp-image-22890" title="stocks5" src="http://www.ralree.com/newblog/wp-content/uploads/2010/08/stocks5-300x184.jpg" alt="" width="300" height="184" /></a>Hillenbrand</h2>
<p>They make coffins.  How can you go wrong in the next 20 years?</p>
<p><a href="http://www.ralree.com/newblog/wp-content/uploads/2010/08/stocks6.jpg"><img class="aligncenter size-medium wp-image-22891" title="stocks6" src="http://www.ralree.com/newblog/wp-content/uploads/2010/08/stocks6-300x185.jpg" alt="" width="300" height="185" /></a></p>
<h2>Take Two Interactive</h2>
<p>These guys make Grand Theft Auto and a bunch of other games.  As more and more adolescents continue to play more and more video games, this stock should soar.  Also, it&#8217;s really beaten down right now, just bouncing off of major support, and it&#8217;s extremely oversold as indicated by the RSI.  <strong>Buy!</strong></p>
<p><a href="http://www.ralree.com/newblog/wp-content/uploads/2010/08/stocks7.jpg"><img class="aligncenter size-medium wp-image-22892" title="stocks7" src="http://www.ralree.com/newblog/wp-content/uploads/2010/08/stocks7-300x153.jpg" alt="" width="300" height="153" /></a></p>
<h2>YUM Foods</h2>
<p>Oh man.  I could go for some KFC right now.  Or maybe some Taco Bell.  Guess what &#8211; they&#8217;re both owned by one company, Yum Foods!  It&#8217;s in an upward channel right now, but currently isn&#8217;t a good buy as it&#8217;s nearing a peak again.  Wait for it to drop to channel support and buy.</p>
<p><a href="http://www.ralree.com/newblog/wp-content/uploads/2010/08/stocks8.jpg"><img class="aligncenter size-medium wp-image-22895" title="stocks8" src="http://www.ralree.com/newblog/wp-content/uploads/2010/08/stocks8-300x184.jpg" alt="" width="300" height="184" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2010/08/27/22867/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citibank says checks are cleared as soon as you see them online&#8230;</title>
		<link>http://www.ralree.com/2009/08/10/22628/</link>
		<comments>http://www.ralree.com/2009/08/10/22628/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 05:56:33 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[checks]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.ralree.com/?p=22628</guid>
		<description><![CDATA[I called Citibank tonight to confirm that one of my checks I deposited was finally collected.  This is a good thing to ask your bank if you are concerned that a check might bounce.  They indicated, as is said in the following audio recording, that if a check shows up in your transaction log online, it&#8217;s cleared.]]></description>
			<content:encoded><![CDATA[<p>I called Citibank tonight to confirm that one of my checks I deposited was finally collected.  This is a good thing to ask your bank if you are concerned that a check might bounce.  They indicated, as is said in the following audio recording, <strong>that if a check shows up in your transaction log online, it&#8217;s cleared.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2009/08/10/22628/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ralree.com/newblog/wp-content/uploads/2009/08/stuff.mp3" length="4349039" type="audio/mpeg" />
		</item>
		<item>
		<title>Democratic representative introduces amendment to waste paper</title>
		<link>http://www.ralree.com/2009/05/01/democratic-representative-introduces-amendment-to-waste-paper/</link>
		<comments>http://www.ralree.com/2009/05/01/democratic-representative-introduces-amendment-to-waste-paper/#comments</comments>
		<pubDate>Fri, 01 May 2009 13:09:37 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[representatives]]></category>
		<category><![CDATA[stupid]]></category>

		<guid isPermaLink="false">http://www.ralree.com/?p=22584</guid>
		<description><![CDATA[Rep. Luis Gutierrez (D-IL) this proposed amendment: (d) MINIMUM TYPE-SIZE AND FONT REQUIREMENT FOR CREDIT CARD APPLICATIONS AND DISCLOSURES.- All written information, provisions, and terms in or on any application, solicitation, contract, or agreement for any credit card account under an open end consumer credit plan, and all written information included in or on any disclosure required under this chapter with respect to any such account, shall appear- (1) in not less than 12-point type; and (2) in any font [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opencongress.org/people/show/400163_luis_gutierrez">Rep. Luis Gutierrez (D-IL)</a> this <a href="http://www.rules.house.gov/111/AmndmentsSubmitted/hr627/Gutierrez302ndrev_111_hr627.pdf">proposed amendment</a>:</p>
<blockquote><p>  (d) MINIMUM TYPE-SIZE AND FONT REQUIREMENT FOR CREDIT CARD APPLICATIONS AND DISCLOSURES.-</p>
<p>All written information, provisions, and terms in or on any application, solicitation, contract, or agreement for any credit card account under an open end consumer credit plan, and all written information included in or on any disclosure required under this chapter with respect to any such account, shall appear-</p>
<p>      (1) in not less than 12-point type; and<br />
      (2) in any font other than a font which the Board has designated, in regulations under this section, as a font that inhibits readability.
</p></blockquote>
<p>Interesting &#8211; I wonder how much extra paper that would waste every year, and how many more trees would be required to make it happen.  Is readability really a problem?  If one is blind, he/she can probably find help to read the terms (<a href="http://www.readthistome.org/">yes, they can</a>).  Funny enough, nothing this guy&#8217;s ever sponsored or co-sponsored has passed &#8211; so he&#8217;s zero for 44 as of today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2009/05/01/democratic-representative-introduces-amendment-to-waste-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

