<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schadenfreude &#187; exercise</title>
	<atom:link href="http://www.ralree.com/tag/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ralree.com</link>
	<description>Malicious enjoyment derived from observing someone else's misfortune</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:49:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tracking my workouts on cool charts</title>
		<link>http://www.ralree.com/2007/11/06/tracking-my-workouts-on-cool-charts/</link>
		<comments>http://www.ralree.com/2007/11/06/tracking-my-workouts-on-cool-charts/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 05:15:00 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mephisto]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[plugins]]></category>

		<guid isPermaLink="false">http://www.ralree.info/2007/11/17/tracking-my-workouts-on-cool-charts</guid>
		<description><![CDATA[I decided today that I wanted to track my calories burned per day on a nice line graph. I did it, and I think I will continue. The total is automatically calculated by the PHP data source. This was made using my Mephisto Plugin for Open Flash Charts.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="660" height="300" id="graph46523" align="middle"><param name="allowScriptAccess" value="always" /><param name="movie" value="/open-flash-chart.swf?width=660 &amp;height=300 &amp;data=%2Fcharts%2F2007-11-06-workouts.php" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><embed src="/open-flash-chart.swf?width=660&amp;height=300&amp;data=%2Fcharts%2F2007-11-06-workouts.php" quality="high" bgcolor="#FFFFFF" width="660" height="300" name="open-flash-chart" align="middle" allowScriptAccess="sameDomain" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
<p>I decided today that I wanted to track my calories burned per day on a nice line graph.  I did it, and I think I will continue.  The total is automatically calculated by the PHP data source.  This was made using my <a href="http://ralree.info/2007/10/22/flash-chart-testing">Mephisto Plugin for Open Flash Charts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralree.com/2007/11/06/tracking-my-workouts-on-cool-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

